Date of posting of notice: 2nd August, 1917
"Below we give a list of the first 380 names drawn in Williams County
from which it is expected the quota of some 180 soldiers will be
secured. The examinations commenced Tuesday morning and will be
completed this week. The discharges for physical unfitness for service
are running about 30 per cent it is said."
AXEL STROM, Chairman
M.
H. AAEN, Clerk
Name | Address on Registration Card | Sequence | Serial |
Adams, William J. | Wheelock, N. Dak. | 95 | 1146 |
Alberg, Fritz | Wildrose, N. Dak. | 5 | 458 |
Albin, Gustaf Carl | Williston, N. Dak. | 196 | 1580 |
Allen, Edward | Ray, N. Dak. | 372 | 470 |
Allen, Henry | Hofflund, N. Dak. | 237 | 1217 |
Ames, Delle | Nesson, N. Dak. | 353 | 1191 |
Amlian, Paul Rubian | Ray, N. Dak. | 355 | 1781 |
Amundson, Peder | Ray, N. Dak. | 253 | 900 |
Anderson, Carl R. | Epping, N. Dak. | 98 | 606 |
Anderson, Erick | Williston, N. Dak. | 322 | 1337 |
Anderson, Oscar | Ray, N. Dak. | 347 | 814 |
Argeiroff, Stase | Trenton, N. Dak. | 354 | 1234 |
Austreng, Lawrence Martin | Wheelock, N. Dak. | 340 | 926 |
Bakken, Ludvig O. | Tioga, N. Dak. | 27 | 536 |
Bankol, Albert M. | Wildrose, N. Dak. | 244 | 1896 |
Barman, Edward | Epping, N. Dak. | 293 | 608 |
Barsness, Henry Rosom | Hamlet, N. Dak. | 102 | 46 |
Barstad, Wilmar Albert | Hofflund, N. Dak. | 183 | 1211 |
Bartlett, Almon McKinley | Wheelock, N. Dak. | 89 | 927 |
Batten, Peter J. | Williston, N. Dak. | 204 | 1674 |
Battes, John | Medicine Lake, Mont. | 328 | 736 |
Bavas, John | Williston, N. Dak. | 306 | 1346 |
Bean, Jule C. | Wheelock, N. Dak. | 143 | 1148 |
Beck, Chester Maitland | Ray, N. Dak. | 1783 | 315 |
Beckmann, Fred Geo. | Williston, N. Dak. | 42 | 1676 |
Beckwith, Robert W. | McGregor, N. Dak. | 5 | 194 |
Belcher, Max Corplo | Williston, N. Dak. | 271 | 1355 |
Belcher, Walter | Williston, N. Dak. | 1354 | 145 |
Belt, Thomas | Williston, N. Dak. | 1339 | 346 |
Benell, Elmer J. | Williston, N. Dak. | 1715 | 320 |
Berg, Harry | Lostwood, N. Dak. | 326 | 297 |
Bewen, Henry Arthur | Trenton, N. Dak. | 85 | 1236 |
Biesecker, Reuben | Grenora, N. Dak. | 365 | 292 |
Bilquist, Ernest William | Alamo, N. Dak. | 249 | 128 |
Blomquist, Lars Erick | Williston, N. Dak. | 283 | 717 |
Blyseth, Jens | Alamo, N. Dak. | 30 | 126 |
Boardman, James H. | Hanks, N. Dak. | 133 | 194 |
Boardman, William Walter | Williston, N. Dak. | 137 | 1673 |
Bousliman, Robert | Williston, N. Dak. | 234 | 1675 |
Bradley, Fay | Trenton, N. Dak. | 32 | 1237 |
Bratvold, Oscar | Spring Brook, N. Dak. | 213 | 623 |
Brevick, Ben M. | Hofflund, N. Dak. | 178 | 882 |
Brooks, Martin Edward | Minot, N. Dak. | 223 | 1358 |
Broughton, Harvey M. | Grenora, N. Dak. | 139 | 298 |
Brown, Harry K. | Williston, N. Dak. | 313 | 1677 |
Brown, Jim C. | Wheelock, N. Dak. | 119 | 786 |
Bruegger, Edw. | Williston, N. Dak. | 31 | 1679 |
Bruegger, Eugene George | Williston, N. Dak. | 273 | 1585 |
Buer, Seprion | Bonetraill, N. Dak. | 261 | 664 |
Burgman, Valgeir | Buford, N. Dak. | 225 | 1305 |
Burns, Earl Desmond | Wheelock, N. Dak. | 325 | 1195 |
Carlquist, Gunnard | Tioga, N. Dak. | 101 | 513 |
Carlson, Anton | McGregor, N. Dak. | 259 | 6 |
Carothers, Estle M. | Ray, N. Dak. | 191 | 1791 |
Cecil, Elmer E. | Williston, N. Dak. | 232 | 970 |
Chapman, Earl | Tioga, N. Dak. | 64 | 514 |
Cheney, Frank | Williston, N. Dak. | 356 | 1360 |
Christenson, George | Wildrose, N. Dak. | 378 | 90 |
Clair, Ralph W. | Williston, N. Dak. | 291 | 1716 |
Clark, Alvin H. | Williston, N. Dak. | 230 | 1366 |
Clark, William J. | Williston, N. Dak. | 39 | 1369 |
Clifford, Charley Curtis | Buford, N. Dak. | 142 | 1294 |
Cooper, Harvey | Tioga, N. Dak | 4 | 258 |
Craig, Alfred Beaker | Spring Brook, N. Dak. | 292 | 773 |
Determan, Albert August | Gladys, N. Dak. | 130 | 379 |
Dickey, Vernon | Williston, N. Dak. | 270 | 1595 |
Dolliver, Allen J. | Williston, N. Dak. | 51 | 1682 |
Dunn, Victor | Zahl, N. Dak. | 288 | 199 |
Durham, Oscar | Spring Brook, N. Dak. | 265 | 957 |
Ebensteiner, Jacob | Wheelock, N. Dak. | 193 | 792 |
Eggen, John G. | Bonetraill, N. Dak. | 215 | 685 |
Eggle, Peter J. | Wheelock, N. Dak. | 333 | 1151 |
Elkema, Emil Carl | McGregor, N. Dak. | 252 | 11 |
Ellingson, Selmer Lorentz | Epping, N. Dak. | 58 | 1763 |
Engen, Hans | Williston, N. Dak. | 358 | 1118 |
Erickson, Leonard E. | McGregor, N. Dak. | 69 | 10 |
Eustis, Harry Albert | Grinnell, N. Dak. | 198 | 870 |
Evjen, Henry Martin | Wildrose, N. Dak. | 262 | 93 |
Falcon, Peter | Trenton, N. Dak. | 324 | 1250 |
Farland, Carl | Hamlet, N. Dak. | 282 | 51 |
Feig, Hugo A. | Williston, N. Dak. | 264 | 1722 |
Fergeson, James Joshua | Tioga, N. Dak. | 132 | 542 |
Ferguson, Clarence Joseph | Tioga, N. Dak. | 342 | 1857 |
Ferris, John K. | Williston, N. Dak. | 74 | 1685 |
Fisk, Glen | Epping, N. Dak. | 156 | 452 |
Flynn, James | Temple, N. Dak. | 22 | 564 |
Frederickson, Nels | Williston, N. Dak. | 227 | 1007 |
Fredrickson, Carl Arthur | Tioga, N. Dak. | 11 | 1858 |
French, Clinton | Epping, N. Dak. | 258 | 1765 |
French, Thomas Clifford | Epping, N. Dak. | 228 | 1764 |
Friche, Carl | Tioga, N. Dak. | 16 | 837 |
Frye, Henry | Wildrose, N. Dak. | 146 | 1906 |
Funk, Charlie Delight | Grenora, N. Dak. | 53 | 309 |
Geltel, Andrew | Gladys, N. Dak. | 335 | 368 |
Gibson, Osver | Williston, N. Dak. | 97 | 1395 |
Goeson, Gilbert | Tioga, N. Dak. | 295 | 519 |
Goodland, Ben J. | Williston, N. Dak. | 206 | 1054 |
Gordon, O. F. | Williston, N. Dak. | 83 | 1723 |
Graves, Lloyd Oscar | Ray, N. Dak. | 380 | 477 |
Grawan, Habib | Williston, N. Dak. | 219 | 1688 |
Gray, Elliot | Williston, N. Dak. | 13 | 1117 |
Gray, Lee Pankeny | Wheelock, N. Dak. | 152 | 905 |
Grinolds, John Theodore | Grenora, N. Dak. | 373 | 312 |
Gronfur, Andrew | Wheelock, N. Dak. | 153 | 933 |
Guggedahl, Albert | Epping, N. Dak. | 45 | 775 |
Gustafson, Erick Werner | Williston, N. Dak. | 341 | 1010 |
Hagen, Louis Theodore | Ray, N. Dak. | 10 | 1813 |
Haines, Irwin Paul | Grenora, N. Dak. | 338 | 320 |
Halvorson, Alfred J. | Williston, N. Dak. | 284 | 1057 |
Halvorson, Iver | Hofflund, N. Dak. | 299 | 889 |
Hanson, Christ | Bonetraill, N. Dak. | 117 | 1721 |
Hansrud, Olaf | Epping, N. Dak. | 79 | 797 |
Hartsoch, Alfred | Ray, N. Dak. | 321 | 906 |
Harvey, James W. | Williston, N. Dak. | 148 | 1613 |
Haugen, Thor P. | Wildrose, N. Dak. | 189 | 56 |
Haverhold, Albert | Williston, N. Dak. | 118 | 1419 |
Hedahl, Selmer George | Alamo, N. Dak. | 80 | 140 |
Heen, Lars T. | Tioga, N. Dak. | 304 | 856 |
Heier, Ole G. | McGregor, N. Dak. | 151 | 15 |
Helberg, Victor A. | McGregor, N. Dak. | 87 | 18 |
Helle, Alfred | Wildrose, N. Dak. | 197 | 54 |
Hellyer, Charles Edward | Williston, N. Dak. | 180 | 749 |
Henrikson, Olaf Henning | Tioga, N. Dak. | 200 | 549 |
Herman, Earl | Lambert, Mont. | 311 | 1808 |
Hickel, Ferdinand L. | Ray, N. Dak. | 366 | 822 |
Hiller, John Nelson | Williston, N. Dak. | 185 | 1417 |
Hoeltje, Fred | Williston, N. Dak. | 363 | 1414 |
Holien, Henry | Tioga, N. Dak. | 29 | 548 |
Holten, Walter | Corinth, N. Dak. | 247 | 112 |
Honek, Frank Chas. | Williston, N. Dak. | 124 | 972 |
Honek, Joe | Williston, N. Dak. | 336 | 974 |
Howe, Melvin H. | Williston, N. Dak. | 168 | 1611 |
Ireland, Fred Elwood | Wheelock, N. Dak. | 2 | 458 |
Irving, Percy E. | Williston, N. Dak. | 172 | 1727 |
Ishibashi, Kabutaro | Williston, N. Dak. | 290 | 1423 |
Ismon, Tom | Williston, N. Dak. | 362 | 1474 |
Ivanhoff, Christ | Trenton, N. Dak. | 285 | 1256 |
Iverson, Simon Engebret | Grenora, N. Dak. | 327 | 321 |
Jacobson, Orsen W. | Williston, N. Dak. | 254 | 1617 |
Jaynes, Ira L. | Williston, N. Dak. | 364 | 1616 |
Jennison, Alfred Willis | Williston, N. Dak. | 331 | 1425 |
Johnson, Alfred S. | Williston, N. Dak. | 221 | 1430 |
Johnson, Axel P. | Bonetraill, N. Dak. | 88 | 652 |
Johnson, Edward | Wheelock, N. Dak. | 301 | 1166 |
Johnson, Henry W. | Williston, N. Dak. | 375 | 1729 |
Johnson, Johnnie E. | Williston, N. Dak. | 171 | 1432 |
Johnson, Ole | Tioga, N. Dak. | 167 | 550 |
Johnson, Thomas | Pekin, N. Dak. | 371 | 1091 |
Johnson, Tom | Grenora, N. Dak. | 1 | 258 |
Johnston, Meredith Randy | Buford, N. Dak. | 217 | 1314 |
Kandilas, Dennis | Williston, N. Dak. | 3 | 1436 |
Kauffman, Ora Allen | Williston, N. Dak. | 109 | 1441 |
Keplinger, Francis Daniel | Buford, N. Dak. | 64 | 1014 |
King, Custer | Williston, N. Dak. | 296 | 1730 |
King, Fred | Williston, N. Dak. | 34 | 1732 |
King, James E. | Epping, N. Dak. | 351 | 1167 |
Kitchen, George Perry | Grenora, N. Dak. | 260 | 327 |
Kleven, Peter | Ray, N. Dak. | 114 | 1818 |
Knutson, Carl | McGregor, N. Dak. | 297 | 25 |
Knutson, Oscar | Ray, N. Dak. | 176 | 1817 |
Krogh, Einar | Wildrose, N. Dak. | 274 | 1912 |
Landvis, John | Nesson, N. Dak. | 369 | 1205 |
Larson, Alvin Theodore | Grenora, N. Dak. | 129 | 332 |
Larson, Lars A. | Spring Brook, N. Dak. | 233 | 637 |
Larson, Lars | Amery, Wis. | 164 | 218 |
Lazoff, Dimitry | Trenton, N. Dak. | 60 | 1264 |
Lee, Ed. T. | Williston, N. Dak. | 150 | 726 |
Lee, John Louis | Wildrose, N. Dak. | 24 | 1913 |
Leonard, Gust | Tioga, N. Dak. | 181 | 1868 |
Lerfald, Peter M. | Bonetraill, N. Dak. | 47 | 692 |
LeRoy, Felix Benjamen | Wheelock, N. Dak. | 317 | 939 |
Lind, Henry Anders | Ray, N. Dak. | 303 | 588 |
Lindback, Olai | Tioga, N. Dak. | 210 | 841 |
Lindblom, Oscar Lars | Tioga, N. Dak. | 310 | 1866 |
Lindow, Albert | McGregor, N. Dak. | 184 | 525 |
Linstad, Albert | Gladys, N. Dak. | 300 | 383 |
Lobeck, Ole | Wildrose, N. Dak. | 272 | 103 |
Lynch, Austin | Williston, N. Dak. | 263 | 1448 |
Lynch, Ferdinand | Williston, N. Dak. | 7 | 854 |
Lynch, John William | Williston, N. Dak. | 201 | 1132 |
Malaterre, John | Grenora, N. Dak. | 17 | 337 |
Malfuris, Stafanas | Havre, Mont. | 77 | 1323 |
Mamaneff, Dine | Trenton, N. Dak. | 26 | 1267 |
Mancel, Barney Lawrence | Williston, N. Dak. | 71 | 1031 |
Maneleff, Dimitry | Trenton, N. Dak. | 43 | 1266 |
Marelius, Francis | Williston, N. Dak. | 121 | 1476 |
Marion, Julius G. | Gladys, N. Dak. | 41 | 373 |
Marmarar, John | Williston, N. Dak. | 162 | 1470 |
Marsh, Claude Arbel | Williston, N. Dak. | 212 | 1032 |
Marxson, Earp J. | Williston, N. Dak. | 376 | 1626 |
Matson, Carl Gustav | Zahl, N. Dak. | 319 | 222 |
Mattock, Raymond Francis | Zahl, N. Dak. | 99 | 182 |
Maxim, Henry Winslow | Williston, N. Dak. | 337 | 1698 |
McGrath, Daniel | Williston, N. Dak. | 173 | 981 |
McGuire, Frank | Williston, N. Dak. | 329 | 1628 |
Melby, Emil J. | Zahl, N. Dak. | 360 | 221 |
Merphy, James P. | Williston, N. Dak. | 116 | 1456 |
Miller, Donald Aldene | Epping, N. Dak. | 141 | 1769 |
Miller, Harry Ralph | Buford, N. Dak. | 55 | 324 |
Minton, Anton Lee | Epping, N. Dak. | 211 | 38 |
Mischke, Henry | Bonetraill, N. Dak. | 350 | 38 |
Misz, George Edward | Williston, N. Dak. | 107 | 636 |
Mockel, Paul | Williston, N. Dak. | 277 | 625 |
Moline, John Melville | Williston, N. Dak. | 35 | 55 |
Monkvold, Eddie | Marmon, N. Dak. | 86 | 432 |
Montgomery, John A. | Redwood Falls, Minn. | 8 | 1894 |
Moore, Louden | Marmon, N. Dak. | 67 | 433 |
Moore, Plumis Nickles | Grenora, N. Dak. | 220 | 335 |
Morgan, William Edward | Bonetraill, N. Dak. | 91 | 739 |
Mostu, Carl | Williston, N. Dak. | 352 | 1097 |
Mumby, Edward S. | Buford, N. Dak. | 94 | 322 |
Murphy, Christ | Hanks, N. Dak. | 108 | 223 |
Murray, Elmer William | Tioga, N. Dak. | 135 | 552 |
Nash, Thomas Andrew | Williston, N. Dak. | 203 | 1485 |
Nastoff, Evan | Spring Brook, N. Dak. | 312 | 1943 |
Neitzke, Edward | Bonetraill, N. Dak. | 344 | 656 |
Nelson, Edward | Williston, N. Dak. | 90 | 484 |
Nelson, Geo. William | Williston, N. Dak. | 318 | 1639 |
Nelson, John Adolf | Spring Brook, N. Dak. | 339 | 950 |
Nelson, Mate Peter | Williston, N. Dak. | 125 | 983 |
Nelson, Nels Talvor | Williston, N. Dak. | 149 | 982 |
Nelson, Oscar | Wildrose, N. Dak. | 345 | 1919 |
Ness, Elmer Joseph | Ray, N. Dak. | 46 | 86 |
Ness, Henry R. | Ray, N. Dak. | 238 | 571 |
Nesseth, James J. | Bonetraill, N. Dak. | 140 | 675 |
Nesseth, Olaf | Williston, N. Dak. | 332 | 1002 |
Nielson, Andrew Peter | Wheelock, N. Dak. | 40 | 616 |
Nielson, Niels C. | Williston, N. Dak. | 177 | 770 |
Noggle, James Upton | Bainville, Mont. | 218 | 1016 |
Nordquist, Oscar | Ray, N. Dak. | 75 | 487 |
Nyberg, Gust | Ray, N. Dak. | 343 | 919 |
Nyberg, Harry Herbert | Wheelock, N. Dak. | 240 | 488 |
Nygaard, Magnus M. | Appam, N. Dak. | 188 | 183 |
O'Connell, Frank L. | Temple, N. Dak. | 169 | 574 |
O'Neill, Joseph F. | Williston, N. Dak. | 368 | 1064 |
Oftebro, Christian | Williston, N. Dak. | 105 | 1099 |
Oftelie, Eddie | Grenora, N. Dak. | 147 | 343 |
Oliver, Henry Franklin | Williston, N. Dak. | 276 | 1102 |
Olson, Aldin Herman | Tioga, N. Dak. | 239 | 1873 |
Olson, Alf. Wilhelm | Alamo, N. Dak. | 280 | 154 |
Olson, Arthur | Wildrose, N. Dak. | 243 | 72 |
Olson, Christian B. | Marmon, N. Dak. | 54 | 7 |
Olstad, Oscar | Williston, N. Dak. | 334 | 1101 |
Opheen, Jake | Wildrose, N. Dak. | 82 | 1922 |
Ordahl, John | Temple, N. Dak. | 367 | 504 |
Orr, Otto | McGregor, N. Dak. | 287 | 30 |
Osborne, Russell Boon | Grenora, N. Dak. | 226 | 341 |
Oshaughne, Wm. Thomas | Grenora, N. Dak. | 269 | 345 |
Owings, Thomas Mickle | Buford, N. Dak. | 68 | 1329 |
Partridge, Roderick | Williston, N. Dak. | 72 | 1705 |
Paulson, Emil George | Bonetraill, N. Dak. | 179 | 677 |
Pederson, Otto B. | Bonetraill, N. Dak. | 323 | 700 |
Pepple, Earl | Wheelock, N. Dak. | 348 | 1175 |
Pergande, Ferdinand W. F. | Spring Brook, N. Dak. | 9 | 878 |
Peterson, Henry | Marmon, N. Dak. | 294 | 406 |
Peterson, Herman N. | Wheelock, N. Dak. | 251 | 805 |
Peterson, Leonard C. | Hamlet, N. Dak. | 113 | 75 |
Peterson, Oscar E. | Wheelock, N. Dak. | 309 | 944 |
Peterson, Palmer Ole | Corinth, N. Dak. | 110 | 117 |
Peterson, Peter Henry | Williston, N. Dak. | 144 | 1647 |
Petron, Peter | Tioga, N. Dak. | 6 | 1436 |
Pettas, Dionisios | McGregor, N. Dak. | 170 | 31 |
Piekos, Joe | Epping, N. Dak. | 100 | 1771 |
Pladson, Jacob | Wildrose, N. Dak. | 52 | 7 |
Plunkett, Charlie | Bonetraill, N. Dak. | 18 | 676 |
Politis, James | Williston, N. Dak. | 182 | 1509 |
Poulos, Nick P. | Williston, N. Dak. | 28 | 495 |
Powell, John W. | Grand Forks, N. Dak. | 96 | 1103 |
Price, Robert B. | Williston, N. Dak. | 374 | 1507 |
Priest, James Henry | Hanks, N. Dak. | 214 | 269 |
Pulas, Gust | Grenora, N. Dak. | 195 | 350 |
Quinn, Patrick | Williston, N. Dak. | 267 | 1744 |
Raastad, John | Buford, N. Dak. | 73 | 1331 |
Rabidue, Henry | Tioga, N. Dak. | 159 | 530 |
Raitor, Leo J. | Williston, N. Dak. | 245 | 1709 |
Randall, Edwin | Grenora, N. Dak. | 231 | 353 |
Rasmussen, Andrew | Williston, N. Dak. | 126 | 757 |
Reep, Albert Ross | Bonetraill, N. Dak. | 250 | 679 |
Regnier, Ivan A. | Grenora, N. Dak. R.F.D. | 19 | 275 |
Renville, Joseph | Trenton, N. Dak. | 207 | 1275 |
Rittern, Frank | Williston, N. Dak. | 370 | 1510 |
Rivard, Edward G. | Ray, N. Dak. | 308 | 576 |
Roland, Syver | White Earth, N. Dak. | 134 | 874 |
Rowland, Charles | Williston, N. Dak. | 61 | 1066 |
Ruzicke, Chas. H. | Williston, N. Dak. | 248 | 1067 |
Rye, Oscar | Marmon, N. Dak. | 202 | 440 |
Sando, Oliver | Grenora, N. Dak. | 235 | 360 |
Sandve, Simon | Tioga, N. Dak. | 357 | 348 |
Sarff, C. G.(c/o Dr. LaBarge) | Williston, N. Dak. | 12 | 752 |
Schaler, Barney | Williston, N. Dak. | 241 | 1543 |
Selland, Bennie | Temple, N. Dak. | 20 | 509 |
Selton, Martin | Tioga, N. Dak. | 138 | 1887 |
Seven, John | Gladys, N. Dak. | 289 | 388 |
Shae, Peter | Williston, N. Dak. | 81 | 1536 |
Shaver, Frank | Williston, N. Dak. | 15 | 1748 |
Sheehan, Thomas L. | Williston, N. Dak. | 305 | 705 |
Sherdon, Alfred N. | Hanks, N. Dak. | 122 | 280 |
Shevech, Mickel | Trenton, N. Dak. | 190 | 1276 |
Siverson, Edward N. | Wheelock, N. Dak. | 160 | 809 |
Siverson, Ralph Severin | Wheelock, N. Dak. | 23 | 945 |
Skardos, Gust | Alton, Ill. | 50 | 1539 |
Skiple, Joseph | Buford, N. Dak. | 103 | 1020 |
Skogen, Emil Olsen | Epping, N. Dak. | 216 | 1141 |
Smith, Farlin Clayton | Grenora, N. Dak. | 330 | 707 |
Smith, Samuel | Marmon, N. Dak. | 316 | 642 |
Smoke, Albert Thomas | Williston, N. Dak. | 37 | 546 |
Snook, J. Willard | Williston, N. Dak. | 349 | 1070 |
Snyder, John C. | Williston, N. Dak. | 236 | 1657 |
Spearin, Herbert R. | Williston, N. Dak. | 92 | 1751 |
St. Clair, John | Havre, Mont. | 120 | 1549 |
Stenson, Carl Julius | Williston, N. Dak. | 59 | 1548 |
Stevens, Harvey Holden | Epping, N. Dak. | 33 | 784 |
Stockwell, Grover Roy | Williston, N. Dak. | 127 | 966 |
Stoianoff, Nick | Wheelock, N. Dak. | 49 | 810 |
Stolsen, Samuel John | Grenora, N. Dak. | 157 | 355 |
Stoner, Harry Clinton | Dow, N. Dak. | 65 | 1178 |
Strand, Andrew John | Buford, N. Dak. | 136 | 1300 |
Strand, Arne | Big Muddy, Sask., Can. | 361 | 1537 |
Sullivan, John Claude | Williston, N. Dak. | 154 | 1531 |
Sundquist, Arthur John | Grenora, N. Dak. | 246 | 356 |
Sveen, Bernard | Williston, N. Dak. | 104 | 1651 |
Swanson, Albert F. | Bonetraill, N. Dak. | 242 | 704 |
Syverson, Albert | Tioga, N. Dak. | 278 | 556 |
Tancre, Marvin W. | Hofflund, N. Dak. | 275 | 1221 |
Tangen, Marcus Jacob | Bonetraill, N. Dak. | 208 | 711 |
Tarpenoff, Gligor | Trenton, N. Dak. | 256 | 1287 |
Temple, Elsworth V. | Williston, N. Dak. | 307 | 1957 |
Thompson, John | Williston, N. Dak. | 106 | 1955 |
Thompson, Thomas K. | Corinth, N. Dak. | 359 | 121 |
Thompson, Thomas | Wheelock, N. Dak. | 25 | 596 |
Thorson, Clarence | Buford, N. Dak. | 209 | 1022 |
Tipofy, Gligor | Trenton, N. Dak. | 281 | 1281 |
Tobianson, Albin | Williston, N. Dak. | 266 | 1557 |
Toppol, Engebret O. | Spring Brook, N. Dak. | 63 | 420 |
Torgerson, Joseph G. | Williston, N. Dak. | 268 | 1112 |
Traeger, Fred F. | Dow, N. Dak. | 21 | 1185 |
Trowbridge, Wesley A. | Williston, N. Dak. | 286 | 1073 |
Turcott, Daniel | Trenton, N. Dak. | 76 | 1282 |
Turcott, John Sebastian | Trenton, N. Dak. | 377 | 1284 |
Tyvan, Sydney | Williston, N. Dak. | 131 | 1560 |
Ullern, Halvor Olave | Wildrose, N. Dak. | 36 | 107 |
Van Treas, Eugene E. | Williston, N. Dak. | 187 | 760 |
Vasiloff, Christ | Trenton, N. Dak. | 155 | 1288 |
Vedvick, Sivert | Wheelock, N. Dak. | 222 | 493 |
Victory, Wolace H. | Williston, N. Dak. | 38 | 1563 |
Vig, Axel Olaf | Gladys, N. Dak. | 298 | 392 |
Vohr, Alfred John | Williston, N. Dak. | 302 | 1712 |
Voyles, Guy Emet | Wheelock, N. Dak. | 48 | 600 |
Wagdall, Stephen | Gladys, N. Dak. | 229 | 391 |
Wagner, Anton Andrew | Ray, N. Dak. | 62 | 924 |
Wagner, Erven O. | Ray, N. Dak. | 224 | 923 |
Wall, Dale | Bowling Green, Ky. | 279 | 1565 |
Walstad, John | Wildrose, N. Dak. | 314 | 122 |
Walters, William | Bonetraill, N. Dak. | 205 | 741 |
Wang, Andrew O. | Epping, N. Dak. | 84 | 1779 |
Waren, Mischael Edward | Buford, N. Dak. | 166 | 1334 |
Warne, William | Grenora, N. Dak. | 255 | 363 |
Watt, William Chandler | Appam, N. Dak. | 379 | 191 |
Webb, Harrison Earl | Ray, N. Dak. | 174 | 1848 |
Westberg, Erick R. B. | Ray, N. Dak. | 78 | 1847 |
Westkaemper, John Claude | Gladys, N. Dak. | 112 | 390 |
Wilde, Raymond Arthur | Williston, N. Dak. | 70 | 1045 |
Willard, Elliott Vernon | Epping, N. Dak. | 257 | 1142 |
Williams, Clarence | Epping, N. Dak. | 165 | 620 |
Williamson, William | Tioga, N. Dak. | 128 | 868 |
Wilson, Frank R. | Williston, N. Dak. | 161 | 1114 |
Wiltse, Charles H. | Ray, N. Dak. | 56 | 604 |
Wiltse, Frank J. | Ray, N. Dak. | 111 | 602 |
Wold, Aneus P. | Williston, N. Dak. | 175 | 1570 |
Wolden, John | McGregor, N. Dak. | 57 | 43 |
Wolf, Alfred | Williston, N. Dak. | 14 | 1572 |
Woodruff, John W. | Williston, N. Dak. | 199 | 1714 |
Woodward, Alson K. | Tioga, N. Dak. | 192 | 1956 |
Wright, Thomas L. | Marmon, N. Dak. | 163 | 645 |
Wruck, Emil | Ray, N. Dak. | 93 | 601 |
Xenos, Tom | Williston, N. Dak. | 186 | 1574 |
Yondahl, Peter Nelson | Tioga, N. Dak. | 44 | 1891 |
Yule, George Charles | Ray, N. Dak. | 158 | 1843 |
Zenk, Frank Wm. | Trenton, N. Dak. | 123 | 1292 |
Zenk, George | Williston, N. Dak. | 115 | 772 |
Thanks to contributor Mike McGuiness, Sacramento, CA, for this extraction of the names of the 380 men that made up the draft pool for the Williams County 108 man quota for World War I.
NDGenWeb 2024