SURNAME | GIVEN NAME | BIRTH | DEATH | TOWN OF RECORD | BIOGRAPHY PAGE |
NARUM | THOMAS LEROY | 19460513 | 19670118 | AMIDON | no |
BURINGRUD | RICHARD ALLEN | 19461124 | 19690609 | ARGUSVILLE | no |
EMINETH | NORMAN ANTHONY | 19490613 | 19700522 | BALDWIN | no |
HERDEBU | DAN LEON | 19480721 | 19680310 | BALDWIN | no |
SPITZER | THOMAS EDMUND | 19410617 | 19661026 | BALDWIN | no |
EINARSON | LOWELL GREEMER | 19380318 | 19660901 | BANTRY | no |
ECKES | WILLIAM CARL | 19400920 | 19670310 | BEACH | no |
DAVIS | CHRISTOPHER WILMER | 19420601 | 19670318 | BELCOURT | no |
LARSON | DAVID ALLEN | 19480921 | 19700227 | BELCOURT | no |
MANSON | DENNIS JAMES | 19500809 | 19690606 | BELCOURT | no |
FROEHLICH | NORBERT LOUIS | 19470304 | 19680130 | BELFIELD | no |
WOLF | MICHAEL FERDINAND | 19460627 | 19670910 | BEULAH | no |
BRISS | MARVIN CLARENCE | 19481106 | 19690528 | BINFORD | no |
BARTOLINA JR | ERNEST E | 19421229 | 19690207 | BISMARCK | no |
COONS | CHESTER LEROY | 19360329 | 19680217 | BISMARCK | no |
KELLY JR | JOHN EDWARD | 19430914 | 19690725 | BISMARCK | no |
MAIER | GLENN ERVIN | 19491231 | 19700711 | BISMARCK | no |
MC CABE | PATRICK JOSEPH | 19240720 | 19680506 | BISMARCK | no |
SELBY | DE WAYNE MICHAEL | 19480706 | 19680526 | BISMARCK | no |
VOLLMER | DONALD GENE | 19500802 | 19691102 | BISMARCK | no |
WAGNER | ROY CARL | 19470223 | 19671002 | BISMARCK | no |
FOWLER | JAMES ALAN | 19380107 | 19790906 | BISMARK | no |
WOODS | CARL JULIUS | 19330608 | 19650928 | BOTTINEAU | no |
LOKKEN | GARY DAN | 19410602 | 19680410 | BOWMAN | no |
FLECK | WILBERT CLEMENS | 19491122 | 19690727 | BREIEN | no |
TAGUE | JOHN ROBERT | 19451202 | 19680616 | BURLINGTON | no |
OTTMAR | STANLEY JOHN | 19491026 | 19690410 | BURT | no |
BUJALSKI | DAVID ALLAN | 19400818 | 19670815 | CARRINGTON | no |
PORTER | ALLEN WAYNE | 19470107 | 19670409 | CARSON | no |
OLSON | DELBERT AUSTIN | 19260104 | 19680111 | CASSELTON | no |
MEYHOFF | MICHAEL FREDERICK | 19480203 | 19680104 | CENTER | no |
DOWLING | FRANCIS ELLSWORTH | 19290713 | 19671017 | COOPERTOWN | no |
ELSBERND | DAVID DUANE | 19490628 | 19690909 | CROSBY | no |
GEIGER | FRANCIS EDWARD | 19361208 | 19650723 | DICKINSON | no |
KELLY | DOUGLAS MILTON | 19460922 | 19680728 | DICKINSON | no |
KESSEL | MICHAEL HENRY | 19461125 | 19660903 | DICKINSON | no |
MEDUNA | DENNIS LEE | 19500817 | 19710601 | DICKINSON | no |
ROBBINS | JON PIUS | 19471122 | 19690223 | DICKINSON | no |
WENDT | CHARLES DONALD | 19470224 | 19680605 | DICKINSON | no |
KIRKEBY | DAVID LYNN | 19471021 | 19680510 | DRAYTON | no |
PIPER JR | CHARLES HERMAN | 19371121 | 19720830 | DURBIN | no |
GROTH | STEPHEN JAMES | 19450112 | 19670712 | ENDERLIN | no |
MARTHE | RANDOLPH LEE | 19501117 | 19710331 | ESMOND | no |
KNUDTSON | ROGER DOUGLAS | 19440605 | 19690204 | FAIRFIELD | no |
SIKORSKI | LARRY JOSEPH | 19470401 | 19690225 | FAIRMOUNT | no |
BEYER | THOMAS JOHN | 19410310 | 19780502 | FARGO | no |
BOND | RONALD DALE | 19300730 | 19680311 | FARGO | no |
CRARY | JOSEPH WILLIAM | 19450418 | 19700527 | FARGO | no |
EICHELBERGER | STEPHEN JOHN | 19460926 | 19670516 | FARGO | no |
GAFFANEY JR | RICHARD JAMES | 19481023 | 19680713 | FARGO | no |
GREENLEY | JON ALFRED | 19420130 | 19660107 | FARGO | no |
HAGEN | LOREN DOUGLAS | 19460225 | 19710807 | FARGO | no |
HANSON | STEVEN REED | 19491027 | 19710924 | FARGO | no |
KELLER | WENDELL RICHARD | 19340519 | 19750328 | FARGO | no |
LARSON | GERALD LEE | 19300527 | 19670205 | FARGO | no |
MILLER | PIUS LEO | 19500713 | 19710411 | FARGO | no |
NESSET | DAVID JON | 19420416 | 19680419 | FARGO | no |
PAULSON | MERLYN LEROY | 19360619 | 19750404 | FARGO | no |
PIERCE | DOUGLAS JACK | 19520924 | 19711126 | FARGO | no |
POLING | LARRY STERL | 19490819 | 19691020 | FARGO | no |
SVEEN | BRENT WILLIAM | 19511025 | 19700907 | FARGO | no |
VIDLER | MURRAY DEAN | 19460506 | 19671219 | FARGO | no |
WALDERA | DAVID ARLEN | 19440403 | 19690402 | FARGO | no |
WOLOS | PAUL HARVEY | 19470722 | 19670428 | FARGO | no |
BELCHER | GLENN ARTHUR | 19420511 | 19780509 | FESSENDEN | no |
NEUENSCHWANDER | DAN LEE | 19451003 | 19680515 | FESSENDEN | no |
AMUNDSON | DALE HARLAN | 19480711 | 19681030 | FINLEY | no |
LEVANG | CLEO LARRY | 19460206 | 19670105 | FORMAN | no |
ALBERTS | ROGER DUANE | 19470711 | 19680205 | FORT TOTTEN | no |
MYERS | GARY FREDRICK | 19471104 | 19680513 | FORT YATES | no |
KRUEGER | GREGORY KEITH | 19490301 | 19700717 | GARRISON | no |
GIETZEN | GENE THOMAS | 19500319 | 19690521 | GLEN ULLIN | no |
LATRAILLE | DAVID JOHN | 19470330 | 19680306 | GRAFTON | no |
ORSUND | RICHARD WAYNE | 19470719 | 19680327 | GRAFTON | no |
ALDERSON | THOMAS EARL | 19411009 | 19681003 | GRAND FORKS | no |
CORCORAN | DAVID JAMES | 19510505 | 19690625 | GRAND FORKS | no |
CUSHMAN | CLIFTON EMMET | 19380602 | 19751110 | GRAND FORKS | no |
FREIDT | JAMES CHRISTIAN | 19470505 | 19671011 | GRAND FORKS | no |
FULLMER | ROBERT MICHAEL | 19480402 | 19690606 | GRAND FORKS | no |
LAVOY JR | EUGENE LOUIS | 19460423 | 19670303 | GRAND FORKS | no |
LEMBKE | MELVIN DENNIS | 19440323 | 19681211 | GRAND FORKS | no |
LINDSAY | GARY WAYNE | 19461103 | 19670907 | GRAND FORKS | no |
NADEAU | ERIC DARYL | 19481112 | 19690526 | GRAND FORKS | no |
OLSON | RICHARD JAMES | 19490608 | 19680426 | GRAND FORKS | no |
POTTER | WILLIAM TOD | 19421228 | 19751204 | GRAND FORKS | no |
STEEN | MARTIN WILLIAM | 19360220 | 19740124 | GRAND FORKS | no |
SWANSON | ROBERT EDWIN | 19461127 | 19651026 | GRAND FORKS | no |
TRISKE | RICHARD FRANK | 19490103 | 19680602 | GRAND FORKS | no |
VAN DE VENTER | BLYTHE NOEL | 19470304 | 19700401 | GRAND FORKS | no |
WOSICK | DENNIS STANLEY | 19470926 | 19690609 | GRAND FORKS | no |
STOREY | ROBERT LEE | 19460722 | 19681121 | GRAND FORKS AFB | no |
ZUBKE | DELAND DWIGHT | 19511028 | 19781005 | GRASSY BUTTE | no |
COULTHART | GERALD FRANK | 19470605 | 19690428 | HAMILTON | no |
STOLTENOW | RONALD GILBERT | 19470629 | 19671107 | HANKINSON | no |
BARGMANN | GILBERT RAY | 19500726 | 19690619 | HANNOVER | no |
KOPSENG | JAMES CLAIRE | 19471006 | 19690514 | HARVEY | no |
EVANS | WARD CECIL | 19400222 | 19690208 | HARWOOD | no |
WARBIS | LARRY LYLE | 19481015 | 19681006 | HAYNES | no |
LAPP | HERBERT | 19230201 | 19660703 | HEBRON | no |
WERMAN | EDWARD ALEC | 19380411 | 19710601 | HENSEL | no |
LEETUN | DAREL DEAN | 19321224 | 19750312 | HETTINGER | no |
FROST | RAPHEAL JOHN | 19480316 | 19681220 | HUNTER | no |
KLINE | DAVID BRUCE | 19480731 | 19670702 | HURDSFIELD | no |
KRISTJANSON | WILLIAM DAVIS | 19431013 | 19700226 | INKSTER | no |
CARTER | LESLIE LOUIS | 19431103 | 19680701 | JAMESTOWN | no |
COX | LEON DAVID | 19340504 | 19690517 | JAMESTOWN | no |
JANSONIUS | FRED WALTER | 19480723 | 19680202 | JAMESTOWN | no |
KLOSE | DOUGLAS CLEMENS | 19470614 | 19681027 | JAMESTOWN | no |
MUELLER | WESLEY ERWIN | 19500728 | 19690725 | JAMESTOWN | no |
TINGLEY | JOHN CHARLES | 19460819 | 19680110 | KATHRYN | no |
JOHANNES | LYLE MAYNARD | 19490625 | 19700129 | KULM | no |
RAAUM | JOHN VILNIS | 19390624 | 19660709 | LA MOURE | no |
EVENSON | MICHAEL ARTHUR | 19471215 | 19680302 | LAKOTA | no |
BEIER | ELROY EUGENE | 19470226 | 19680505 | LANGDON | no |
BRENNO | WESLEY CRAIG | 19450218 | 19670328 | LARSON | no |
JOHNSON | FRED LEROY | 19391103 | 19670120 | LEEDS | no |
KRAFT | ROBERT LEO | 19500318 | 19690805 | LINTON | no |
WILLIAMS | NORMAN PAUL | 19470711 | 19671206 | MADDOCK | no |
BACKER | WILLIAM PAUL | 19490628 | 19680112 | MANDAN | no |
BERGER JR | CARL STEPHEN | 19480823 | 19700403 | MANDAN | no |
BOEHM | RICHARD JOHN | 19510623 | 19710328 | MANDAN | no |
RENNER | JOHN MICHAEL | 19490624 | 19690728 | MANDAN | no |
FINLEY | VALARIAN LAWRENCE | 19471117 | 19690528 | MANDAREE | no |
JOHNSON | MYRON BLAINE | 19480926 | 19710328 | MANDAREE | no |
SCHMITZ | ROBERT EUGENE | 19440225 | 19690916 | MARTIN | no |
HONCHAROFF | GENE EDWARD | 19461206 | 19680526 | MAX | no |
WENAAS | GORDON JAMES | 19320302 | 19780608 | MAYVILLE | no |
OLSON | LARRY REX | 19450626 | 19680619 | MC HENRY | no |
BERDAHL | DAVID DONALD | 19530116 | 19720120 | MINOT | no |
BORGMAN | RICHARD LEE | 19470123 | 19680303 | MINOT | no |
BROTHEN | ROBERT ALVIN | 19470214 | 19690227 | MINOT | no |
ESSER | LAWRENCE ROBERT | 19480221 | 19690312 | MINOT | no |
HINZPETER | ALAN ROLF | 19490512 | 19710906 | MINOT | no |
JOYCE | JOHN MORRIS | 19441115 | 19690417 | MINOT | no |
KOROM | ALLAN JAMES | 19460903 | 19660522 | MINOT | no |
LOCHTHOWE | LEON LEROY | 19450323 | 19670922 | MINOT | no |
VALKER III | GEORGE ERNEST | 19461024 | 19680810 | MINOT | no |
VOLK | RICHARD ANTHONY | 19490320 | 19690319 | MINOT | no |
WALTER | WARD GUNARD | 19171013 | 19671129 | MINOT | no |
WELKER | THOMAS A | 19380223 | 19670727 | MINOT | no |
WOLD | BRUCE LLOYD | 19461103 | 19700421 | MINOT | no |
COPELAND | RALPH A | 19361121 | 19651114 | MINOT AFB | no |
HILLYER | LOUIS | 19260630 | 19680107 | MONANGO | no |
HARDMEYER | LOWELL GEORGE | 19490216 | 19700610 | MOTT | no |
KLEIN | GARRY DEAN | 19471122 | 19670527 | MOTT | no |
MC NEILL | RONALD PATRICK | 19490329 | 19700804 | MOTT | no |
HAEGELE | DAVID PETER | 19480928 | 19690208 | NAPOLEON | no |
BINSTOCK JR | PETER | 19470505 | 19690103 | NEW ENGLAND | no |
BRINKMEYER | JOHN WILLIAM | 19460619 | 19681127 | NEW ENGLAND | no |
KRAMER | RAYMOND EUGENE | 19461231 | 19680202 | NEW SALEM | no |
ZIETLOW | LAURENCE CRIS | 19280830 | 19671003 | NEW SALEM | no |
FOREMAN | ROGER EARL | 19470804 | 19690718 | NEW TOWN | no |
KULLAND | BYRON KENT | 19471109 | 19720402 | NEW TOWN | no |
LEVINGS | JAMES M | 19481018 | 19680523 | NEW TOWN | no |
JOHNER | KENNETH LEO | 19461229 | 19670321 | NOONAN | no |
JACOBSON | LARRY BRUCE | 19490315 | 19700826 | NORMA | no |
IVERSON | GERALD ALLEN | 19470526 | 19671101 | OAKES | no |
KENT | RONALD LEROY | 19430421 | 19670120 | PAGE | no |
SVIR | ROGER LEE | 19501201 | 19710926 | PARK RIVER | no |
ESCALLIER | STEVE LOUIS | 19500213 | 19691031 | PORTAL | no |
HERTEL | RODGER RAY | 19420621 | 19680226 | PORTAL | no |
KLEIN | GERALD DEAN | 19460429 | 19680504 | RALEIGH | no |
BERG JR | HAROLD EDWARD | 19470905 | 19670203 | RHAME | no |
KUHN | DAVID JAMES | 19491003 | 19690523 | RICHARDTON | no |
ELLINGSON | JOEL ARDEN | 19450121 | 19670626 | ROLETTE | no |
GABLE | ARLAN DEAN | 19380203 | 19670710 | ROLETTE | no |
DE PRIEST | DAVID REED | 19460917 | 19680325 | RUGBY | no |
GREANY | VIRGIL RAYMOND | 19301126 | 19640925 | RUGBY | no |
SOBY | DONALD JEAN | 19461215 | 19670707 | RUGBY | no |
HANSEY | MITCHEL CAREY | 19470325 | 19681214 | SCRANTON | no |
DECKER | GERALD ANTHONY | 19480617 | 19690410 | SENTINEL BUTTE | no |
LUNDIN | JOHN CHARLES | 19320203 | 19700425 | SENTINEL BUTTE | no |
SCHOSSOW | DENNIS ROBERT | 19490926 | 19710122 | SHELDON | no |
GOODIRON | RONALD CHRISTY | 19471223 | 19680228 | SHIELDS | no |
HANSON | DANNY LEROY | 19460821 | 19690308 | STIRUM | no |
KUSS | FLORIAN HENRY | 19461228 | 19680105 | STRASBURG | no |
LABER | MERLIN JAMES | 19470905 | 19690514 | SYKESTON | no |
SIME | ROBERT JOY | 19391210 | 19671023 | TOLNA | no |
MC COWAN | RALPH CHARLES | 19480426 | 19680403 | TRENTON | no |
KNIPPELBERG | IRVIN DALE | 19390117 | 19660519 | TURTLE LAKE | no |
CHARNETZKI | PAUL FREDERICK | 19360525 | 19680207 | VALLEY CITY | no |
HIMMERICK | MICHAEL DUANE | 19471128 | 19670406 | VALLEY CITY | no |
SENNE | THOMAS ALFRED | 19481114 | 19681026 | VALLEY CITY | no |
WEBER | WILLIS WILLIAM | 19370701 | 19651111 | VALLEY CITY | no |
MANGIN | MARK DANIEL | 19490429 | 19691001 | VERONA | no |
ELLENSON | JEROME WILLIAM | 19470403 | 19680110 | WALCOTT | no |
GUNDERSON | GUNDER PETER RI | 19410725 | 19651123 | WALHALLA | no |
TONGEN | GEORGE ELWOOD | 19470807 | 19680521 | WALHALLA | no |
BOOTS | CURTIS EUGENE | 19411206 | 19681005 | WATFORD CITY | no |
JOHNSON | DAVID FRANCIS | 19500820 | 19700517 | WEST FARGO | no |
LUNDE | GREGORY HOWARD | 19461208 | 19680206 | WESTHOPE | no |
BEAN | KENYON ELROY | 19460525 | 19670519 | WILLISTON | no |
GILL JR | RICHARD DENZIL | 19470214 | 19660721 | WILLISTON | no |
HANSEN | RANDY LEE | 19481023 | 19690406 | WILLISTON | no |
HIMLER | ROBERT JOHN | 19421021 | 19680824 | WILLISTON | no |
HOVLAND | RICHARD DALE | 19460812 | 19680131 | WILLISTON | no |
JUST | GERHARDT | 19251031 | 19650827 | WISHEK | no |
FISCHER | JOSEPH DENNIS | 19480911 | 19690523 | ZEELAND | no |
Golden Valley County NDGenWeb Copyright
Design by Templates in Time
This page was last updated 12/04/2024