| Name | Age | Relation | Occupation | Nativity | ED |
|---|---|---|---|---|---|
| Adams, Henry | 8 months | Son | CT | 54B-007-40 | |
| Adams, John Jr. | 10 | Son | ME | 54B-007-39 | |
| Adams, John | 31 | Head | ME | 54B-007-36 | |
| Adams, Mary | 30 | Wife | ME | 54B-007-37 | |
| Adams, Susie | 13 | Daughter | ME | 54B-007-38 | |
| Bad Night | 10 | Daughter | Dakota | 54B-004-49 | |
| Bad Night | 13 | Daughter | Dakota | 54B-004-48 | |
| Bad Night | 33 | Wife | Dakota | 54B-004-47 | |
| Bad Night | 39 | Head | Dakota | 54B-004-46 | |
| Bad Night | 7 | Son | Dakota | 54B-004-50 | |
| Barnes, Bernette | 42 | Head | Laborer | NY | 54B-007-02 |
| Bashan, Mary | 25 | Servant | Dakota | 54B-007-26 | |
| Bear Tail | 12 | Son | Dakota | 54B-004-25 | |
| Bear Tail | 34 | Wife | Dakota | 54B-004-24 | |
| Bear Tail | 38 | Head | Dakota | 54B-004-23 | |
| Bear Tail | 7 | Daughter | Dakota | 54B-004-26 | |
| Big Cat Fish, J. | 2 | Son | Dakota | 54B-003-20 | |
| Big Cat Fish, J. | 39 | Head | Dakota | 54B-003-17 | |
| Big Cat Fish, R. | 31 | Wife | Dakota | 54B-003-18 | |
| Big Cat Fish, R. | 8 months | Daughter | Dakota | 54B-003-21 | |
| Big Cat Fish, S. | 10 | Son | Dakota | 54B-003-19 | |
| Big Hand | 2 | Daughter | Dakota | 54B-004-30 | |
| Big Hand | 21 | Wife | Dakota | 54B-004-28 | |
| Big Hand | 27 | Head | Dakota | 54B-004-27 | |
| Big Hand | 4 | Daughter | Dakota | 54B-004-29 | |
| Big Man | 40 | Head | Dakota | 54B-002-27 | |
| Big Man, B. | 2 | Son | Dakota | 54B-002-34 | |
| Big Man, H. | 10 | Daughter | Dakota | 54B-002-30 | |
| Big Man, I. | 14 | Daughter | Dakota | 54B-002-29 | |
| Big Man, J. | 16 | Son | Dakota | 54B-002-32 | |
| Big Man, J. | 4 | Son | Dakota | 54B-002-33 | |
| Big Man, R. | 8 | Daughter | Dakota | 54B-002-31 | |
| Big Man, T. | 8 months | Son | Dakota | 54B-002-35 | |
| Big Man, W. | 37 | Wife | Dakota | 54B-002-28 | |
| Big Mouth, H. | 2 | Son | Dakota | 54B-001-21 | |
| Big Mouth, J. | 10 | Son | Dakota | 54B-001-20 | |
| Big Mouth, J. | 18 | Son | Dakota | 54B-001-19 | |
| Big Mouth, M. | 30 | Wife | Dakota | 54B-001-16 | |
| Big Mouth, P. | 40 | Wife | Dakota | 54B-001-15 | |
| Big Mouth, R. | 20 | Daughter | Dakota | 54B-001-17 | |
| Big Mouth, S. | 14 | Daughter | Dakota | 54B-001-18 | |
| Big Mouth, S. | 52 | Head | Dakota | 54B-001-14 | |
| Black Fox | 21 | Head | Dakota | 54B-002-01 | |
| Black Fox, A. | 2 | Daughter | Dakota | 54B-002-05 | |
| Black Fox, B. | 7 | Son | Dakota | 54B-002-03 | |
| Black Fox, I. | 27 | Wife | Dakota | 54B-002-02 | |
| Black Fox, R. | 4 months | Daughter | Dakota | 54B-002-06 | |
| Black Fox, T. | 4 | Son | Dakota | 54B-002-04 | |
| Blue Boat | 10 | Daughter | Dakota | 54B-006-33 | |
| Blue Boat | 14 | Daughter | Dakota | 54B-006-32 | |
| Blue Boat | 16 | Son | Dakota | 54B-006-35 | |
| Blue Boat | 20 | Daughter | Dakota | 54B-006-31 | |
| Blue Boat | 24 | Daughter | Dakota | 54B-006-30 | |
| Blue Boat | 26 | Son | Dakota | 54B-006-34 | |
| Blue Boat | 50 | Wife | Dakota | 54B-006-29 | |
| Blue Boat | 56 | Head | Dakota | 54B-006-28 | |
| Blue Fish | 10 | Daughter | Dakota | 54B-005-34 | |
| Blue Fish | 14 | Daughter | Dakota | 54B-005-33 | |
| Blue Fish | 20 | Daughter | Dakota | 54B-005-32 | |
| Blue Fish | 22 | Son | Dakota | 54B-005-36 | |
| Blue Fish | 47 | Wife | Dakota | 54B-005-31 | |
| Blue Fish | 51 | Head | Dakota | 54B-005-30 | |
| Blue Fish | 8 | Daughter | Dakota | 54B-005-35 | |
| Blue Fox | 12 | Daughter | Dakota | 54B-006-05 | |
| Blue Fox | 16 | Daughter | Dakota | 54B-006-04 | |
| Blue Fox | 18 | Son | Dakota | 54B-006-06 | |
| Blue Fox | 20 | Daughter | Dakota | 54B-006-03 | |
| Blue Fox | 4 | Son | Dakota | 54B-006-07 | |
| Blue Fox | 41 | Wife | Dakota | 54B-006-02 | |
| Blue Fox | 47 | Head | Dakota | 54B-006-01 | |
| Bob Tail Bull | 14 | Daughter | Dakota | 54B-005-03 | |
| Bob Tail Bull | 2 | Son | Dakota | 54B-005-05 | |
| Bob Tail Bull | 3 months | Son | Dakota | 54B-005-06 | |
| Bob Tail Bull | 34 | Wife | Dakota | 54B-005-02 | |
| Bob Tail Bull | 40 | Head | Dakota | 54B-005-01 | |
| Bob Tail Bull | 7 | Daughter | Dakota | 54B-005-04 | |
| Bull Neck | 40 | Wife | Dakota | 54B-002-22 | |
| Bull Neck | 45 | Head | Dakota | 54B-002-21 | |
| Bull Neck, J. | 10 | Son | Dakota | 54B-002-25 | |
| Bull Neck, N. | 14 | Son | Dakota | 54B-002-24 | |
| Bull Neck, P. | 20 | Son | Dakota | 54B-002-23 | |
| Bull Neck, P. | 8 | Daughter | Dakota | 54B-002-26 | |
| Crow Dog | 54 | Head | Dakota | 54B-003-09 | |
| Crow Dog, A. | 14 | Daughter | Dakota | 54B-003-13 | |
| Crow Dog, P. | 21 | Son | Dakota | 54B-003-11 | |
| Crow Dog, P. | 8 months | Daughter | Dakota | 54B-003-16 | |
| Crow Dog, Q. | 19 | Son | Dakota | 54B-003-12 | |
| Crow Dog, R. | 11 | Daughter | Dakota | 54B-003-14 | |
| Crow Dog, S. | 4 | Daughter | Dakota | 54B-003-15 | |
| Crow Dog, S. | 48 | Wife | Dakota | 54B-003-10 | |
| Crow-Flies-High | 40 | Head | Dakota | 54B-003-01 | |
| Crow-Flies-High, E. | 33 | Wife | Dakota | 54B-003-02 | |
| Crow-Flies-High, J. | 17 | Son | Dakota | 54B-003-03 | |
| Crow-Flies-High, N. | 13 | Son | Dakota | 54B-003-05 | |
| Crow-Flies-High, N. | 8 | Daughter | Dakota | 54B-003-07 | |
| Crow-Flies-High, P. | 15 | Son | Dakota | 54B-003-04 | |
| Crow-Flies-High, R. | 10 | Daughter | Dakota | 54B-003-06 | |
| Crow-Flies-High, S. | 4 | Daughter | Dakota | 54B-003-08 | |
| Cut Finger | 12 | Daughter | Dakota | 54B-004-35 | |
| Cut Finger | 15 | Daughter | Dakota | 54B-004-34 | |
| Cut Finger | 17 | Son | Dakota | 54B-004-37 | |
| Cut Finger | 18 | Daughter | Dakota | 54B-004-33 | |
| Cut Finger | 4 | Son | Dakota | 54B-004-38 | |
| Cut Finger | 44 | Wife | Dakota | 54B-004-32 | |
| Cut Finger | 54 | Head | Dakota | 54B-004-31 | |
| Cut Finger | 6 | Son | Dakota | 54B-004-39 | |
| Cut Finger | 8 | Daughter | Dakota | 54B-004-36 | |
| Dark Day, B. | 4 | Son | Dakota | 54B-001-32 | |
| Dark Day, I. | 34 | Head | Dakota | 54B-001-29 | |
| Dark Day, L. | 3 months | Daughter | Dakota | 54B-001-34 | |
| Dark Day, N. | 2 | Daughter | Dakota | 54B-001-33 | |
| Dark Day, N. | 30 | Wife | Dakota | 54B-001-30 | |
| Dark Day, P. | 7 | Son | Dakota | 54B-001-31 | |
| Day Shadow, A. | 30 | Son | Dakota | 54B-003-41 | |
| Day Shadow, B. | 27 | Son | Dakota | 54B-003-42 | |
| Day Shadow, C. | 24 | Wife | Dakota | 54B-003-47 | |
| Day Shadow, E. | 19 | Wife | Dakota | 54B-003-49 | |
| Day Shadow, I. | 20 | Wife | Dakota | 54B-003-48 | |
| Day Shadow, J. | 48 | Wife | Dakota | 54B-003-40 | |
| Day Shadow, M. | 12 | Daughter | Dakota | 54B-003-45 | |
| Day Shadow, N. | 18 | Daughter | Dakota | 54B-003-44 | |
| Day Shadow, O. | 2 | Daughter | Dakota | 54B-003-50 | |
| Day Shadow, P. | 21 | Son | Dakota | 54B-003-43 | |
| Day Shadow, P. | 54 | Head | Dakota | 54B-003-39 | |
| Day Shadow, W. | 8 | Daughter | Dakota | 54B-003-46 | |
| Dere, Joseph | 46 | Head | Ireland | 54B-007-10 | |
| Dere, Knappy | 35 | Wife | Dakota | 54B-007-11 | |
| Dere, Maggie | 9 | Daughter | Dakota | 54B-007-13 | |
| Dere, Minnie | 13 | Daughter | Dakota | 54B-007-12 | |
| Grenell, Josephine | 36 | Wife | France | 54B-007-25 | |
| Grenell, L. | 40 | Head | Stockman | Canada | 54B-007-24 |
| Johnson, Amanda | 5 | Daughter | IL | 54B-007-18 | |
| Johnson, Carl | 12 | Son | IL | 54B-007-21 | |
| Johnson, Charles | 15 | Son | IL | 54B-007-20 | |
| Johnson, Florence | 10 | Daughter | IL | 54B-007-17 | |
| Johnson, Matilda | 30 | Wife | Sweden | 54B-007-15 | |
| Johnson, Nellie | 3 | Daughter | IL | 54B-007-19 | |
| Johnson, Ole Jr. | 7 | Son | IL | 54B-007-22 | |
| Johnson, Ole | 35 | Head | Farmer | Sweden | 54B-007-14 |
| Johnson, Sophia | 14 | Daughter | IL | 54B-007-16 | |
| Little Cat Fish, E. | 4 | Daughter | Dakota | 54B-003-31 | |
| Little Cat Fish, P. | 10 months | Son | Dakota | 54B-003-33 | |
| Little Cat Fish, P. | 28 | Head | Dakota | 54B-003-29 | |
| Little Cat Fish, Q. | 22 | Wife | Dakota | 54B-003-30 | |
| Little Cat Fish, S. | 2 | Daughter | Dakota | 54B-003-32 | |
| Little Medicine | 20 | Wife | Dakota | 54B-002-49 | |
| Little Medicine | 30 | Head | Dakota | 54B-002-48 | |
| Little Medicine, I. | 4 | Daughter | Dakota | 54B-002-50 | |
| Mehan, Thos. | 22 | Servant | Herder | Canada | 54B-007-27 |
| Merther, Ann. | 35 | Wife | Ireland | 54B-007-05 | |
| Merther, Bridget | 6 | Daughter | Dakota | 54B-007-08 | |
| Merther, Kate | 2 | Daughter | Dakota | 54B-007-09 | |
| Merther, Michael | 8 | Son | PA | 54B-007-07 | |
| Merther, Patrick | 14 | Son | PA | 54B-007-06 | |
| Merther, Thos. Jr. | 12 | Son | PA | 54B-007-04 | |
| Merther, Thos. | 44 | Head | Farmer | Ireland | 54B-007-03 |
| Moon Son, A. | 15 | Son | Dakota | 54B-003-26 | |
| Moon Son, J. | 29 | Head | Dakota | 54B-003-24 | |
| Moon Son, J. | 60 | Head | Dakota | 54B-003-22 | |
| Moon Son, P. | 51 | Wife | Dakota | 54B-003-23 | |
| Moon Son, R. | 22 | Head | Dakota | 54B-003-25 | |
| Moon Son, R. | 7 | Daughter | Dakota | 54B-003-27 | |
| Moon Son, S. | 2 | Daughter | Dakota | 54B-003-28 | |
| Quick Wing | 1 | Son | Dakota | 54B-005-17 | |
| Quick Wing | 10 | Daughter | Dakota | 54B-005-15 | |
| Quick Wing | 2 | Son | Dakota | 54B-005-16 | |
| Quick Wing | 30 | Wife | Dakota | 54B-005-14 | |
| Quick Wing | 34 | Head | Dakota | 54B-005-13 | |
| Red Bird | 14 | Son | Dakota | 54B-005-29 | |
| Red Bird | 16 | Daughter | Dakota | 54B-005-27 | |
| Red Bird | 18 | Daughter | Dakota | 54B-005-26 | |
| Red Bird | 20 | Son | Dakota | 54B-005-28 | |
| Red Bird | 54 | Wife | Dakota | 54B-005-25 | |
| Red Bird | 60 | Head | Dakota | 54B-005-24 | |
| Red Dog | 10 | Daughter | Dakota | 54B-002-17 | |
| Red Dog | 14 | Daughter | Dakota | 54B-002-16 | |
| Red Dog | 18 | Daughter | Dakota | 54B-002-15 | |
| Red Dog | 19 | Son | Dakota | 54B-002-19 | |
| Red Dog | 22 | Son | Dakota | 54B-002-18 | |
| Red Dog | 8 | Son | Dakota | 54B-002-20 | |
| Red Dog, D. | 50 | Wife | Dakota | 54B-002-14 | |
| Red Dog, P. | 58 | Head | Dakota | 54B-002-13 | |
| Red Fox, A. | 33 | Wife | Dakota | 54B-002-08 | |
| Red Fox, C. | 14 | Daughter | Dakota | 54B-002-09 | |
| Red Fox, D. | 2 | Son | Dakota | 54B-002-12 | |
| Red Fox, P. | 39 | Head | Dakota | 54B-002-07 | |
| Red Fox, P. | 4 | Daughter | Dakota | 54B-002-11 | |
| Red Fox, S. | 10 | Daughter | Dakota | 54B-002-10 | |
| Reil, Geo. | 26 | Head | Laborer | NY | 54B-007-01 |
| Roberts, Carrie | 18 | Daughter | 54B-007-32 | ||
| Roberts, Georgia | 8 | Daughter | WI | 54B-007-35 | |
| Roberts, Georgie D. | 20 | Son | Wales | 54B-007-30 | |
| Roberts, John E. | 40 | Head | Farmer | Wales | 54B-007-29 |
| Roberts, Nellie | 10 | Daughter | WI | 54B-007-34 | |
| Roberts, Sadie | 12 | Daughter | WI | 54B-007-33 | |
| Roberts, Sophia | 42 | Wife | Wales | 54B-007-31 | |
| Roberts, Willis | 45 | Head | Laborer | VA | 54B-007-23 |
| Running Buffalo | 38 | Wife | Dakota | 54B-001-44 | |
| Running Buffalo | 44 | Head | Dakota | 54B-001-43 | |
| Running Buffalo, A. | 18 | Son | Dakota | 54B-001-45 | |
| Running Buffalo, B. | 4 | Daughter | Dakota | 54B-001-49 | |
| Running Buffalo, M. | 8 | Son | Dakota | 54B-001-47 | |
| Running Buffalo, N. | 10 | Daughter | Dakota | 54B-001-48 | |
| Running Buffalo, P. | 14 | Son | Dakota | 54B-001-46 | |
| Running Buffalo, S. | 2 | Daughter | Dakota | 54B-001-50 | |
| Running Pony, A. | 17 | Daughter | Dakota | 54B-001-24 | |
| Running Pony, A. | 49 | Head | Dakota | 54B-001-22 | |
| Running Pony, B. | 1 | Son | Dakota | 54B-001-28 | |
| Running Pony, F. | 3 | Daughter | Dakota | 54B-001-26 | |
| Running Pony, N. | 10 | Daughter | Dakota | 54B-001-25 | |
| Running Pony, R. | 40 | Wife | Dakota | 54B-001-23 | |
| Running Pony, T. | 7 | Son | Dakota | 54B-001-27 | |
| Short Feather | 10 | Daughter | Dakota | 54B-005-10 | |
| Short Feather | 15 | Daughter | Dakota | 54B-005-09 | |
| Short Feather | 2 | Daughter | Dakota | 54B-005-12 | |
| Short Feather | 4 | Daughter | Dakota | 54B-005-11 | |
| Short Feather | 40 | Wife | Dakota | 54B-005-08 | |
| Short Feather | 47 | Head | Dakota | 54B-005-07 | |
| Short Grass | 12 | Daughter | Dakota | 54B-006-18 | |
| Short Grass | 14 | Daughter | Dakota | 54B-006-17 | |
| Short Grass | 16 | Daughter | Dakota | 54B-006-16 | |
| Short Grass | 2 | Son | Dakota | 54B-006-21 | |
| Short Grass | 36 | Wife | Dakota | 54B-006-15 | |
| Short Grass | 40 | Head | Dakota | 54B-006-14 | |
| Short Grass | 6 | Son | Dakota | 54B-006-20 | |
| Short Grass | 8 | Son | Dakota | 54B-006-19 | |
| Short-in-the-face | 13 | Daughter | Dakota | 54B-002-39 | |
| Short-in-the-face | 18 | Daughter | Dakota | 54B-002-38 | |
| Short-in-the-face | 20 | Daughter | Dakota | 54B-002-37 | |
| Short-in-the-face | 50 | Head | Dakota | 54B-002-36 | |
| Shot Man | 2 | Daughter | Dakota | 54B-005-47 | |
| Shot Man | 30 | Head | Dakota | 54B-005-43 | |
| Shot Man | 30 | Wife | Dakota | 54B-005-44 | |
| Shot Man | 4 | Daughter | Dakota | 54B-005-46 | |
| Shot Man | 7 | Daughter | Dakota | 54B-005-45 | |
| Sight Horse | 2 | Daughter | Dakota | 54B-005-50 | |
| Sight Horse | 22 | Wife | Dakota | 54B-005-49 | |
| Sight Horse | 28 | Head | Dakota | 54B-005-48 | |
| Skunk | 10 | Son | Dakota | 54B-002-46 | |
| Skunk | 12 | Daughter | Dakota | 54B-002-44 | |
| Skunk | 14 | Daughter | Dakota | 54B-002-43 | |
| Skunk | 17 | Daughter | Dakota | 54B-002-42 | |
| Skunk | 18 | Son | Dakota | 54B-002-45 | |
| Skunk | 40 | Wife | Dakota | 54B-002-41 | |
| Skunk | 47 | Head | Dakota | 54B-002-40 | |
| Skunk | 7 | Son | Dakota | 54B-002-47 | |
| Slow Bull, F. | 13 | Son | Dakota | 54B-001-09 | |
| Slow Bull, I. | 15 | Son | Dakota | 54B-001-08 | |
| Slow Bull, I. | 4 | Daughter | Dakota | 54B-001-11 | |
| Slow Bull, M. | 31 | Wife | Dakota | 54B-001-07 | |
| Slow bull, N. | 10 | Daughter | Dakota | 54B-001-10 | |
| Slow Bull, Q. | 2 | Daughter | Dakota | 54B-001-12 | |
| Slow Bull, S. | 37 | Head | Dakota | 54B-001-06 | |
| Song Prairie, A. | 42 | Wife | Dakota | 54B-001-03 | |
| Song Prairie, C. | 28 | Wife | Dakota | 54B-001-04 | |
| Song Prairie, E. | 20 | Son | Dakota | 54B-001-05 | |
| Song Prairie, N. | 64 | Wife | Dakota | 54B-001-02 | |
| Song Prairie, P. | 70 | Head | Dakota | 54B-001-01 | |
| Sow Dog, C. | 3 months | Daughter | Dakota | 54B-003-38 | |
| Sow Dog, J. | 28 | Head | Dakota | 54B-003-34 | |
| Sow Dog, P. | 2 | Son | Dakota | 54B-003-37 | |
| Sow Dog, R. | 8 | Son | Dakota | 54B-003-36 | |
| Sow Dog, S. | 21 | Wife | Dakota | 54B-003-35 | |
| Spotted Hand | 10 | Daughter | Dakota | 54B-005-39 | |
| Spotted Hand | 3 | Daughter | Dakota | 54B-005-40 | |
| Spotted Hand | 34 | Wife | Dakota | 54B-005-38 | |
| Spotted Hand | 41 | Head | Dakota | 54B-005-37 | |
| Spotted Hand | 7 months | Daughter | Dakota | 54B-005-41 | |
| Spotted Hand | 7 | Son | Dakota | 54B-005-42 | |
| Stone Rock | 10 | Daughter | Dakota | 54B-006-44 | |
| Stone Rock | 13 | Daughter | Dakota | 54B-006-43 | |
| Stone Rock | 2 months | Son | Dakota | 54B-006-47 | |
| Stone Rock | 2 | Son | Dakota | 54B-006-46 | |
| Stone Rock | 30 | Wife | Dakota | 54B-006-42 | |
| Stone Rock | 37 | Head | Dakota | 54B-006-41 | |
| Stone Rock | 4 | Son | Dakota | 54B-006-45 | |
| Sun Man | 10 | Daughter | Dakota | 54B-006-24 | |
| Sun Man | 2 months | Son | Dakota | 54B-006-26 | |
| Sun Man | 2 | Daughter | Dakota | 54B-006-27 | |
| Sun Man | 33 | Wife | Dakota | 54B-006-23 | |
| Sun Man | 39 | Head | Dakota | 54B-006-22 | |
| Sun Man | 4 | Daughter | Dakota | 54B-006-25 | |
| Swift Tail | 10 | Son | Dakota | 54B-006-10 | |
| Swift Tail | 3 | Daughter | Dakota | 54B-006-13 | |
| Swift Tail | 30 | Wife | Dakota | 54B-006-09 | |
| Swift Tail | 32 | Head | Dakota | 54B-006-08 | |
| Swift Tail | 6 | Son | Dakota | 54B-006-12 | |
| Swift Tail | 8 | Son | Dakota | 54B-006-11 | |
| Three Bears | 10 | Son | Dakota | 54B-004-13 | |
| Three Bears | 14 | Son | Dakota | 54B-004-12 | |
| Three Bears | 16 | Daughter | Dakota | 54B-004-15 | |
| Three Bears | 18 | Daughter | Dakota | 54B-004-14 | |
| Three Bears | 2 | Daughter | Dakota | 54B-004-18 | |
| Three bears | 20 | Son | Dakota | 54B-004-11 | |
| Three Bears | 4 | Daughter | Dakota | 54B-004-16 | |
| Three Bears | 40 | Wife | Dakota | 54B-004-10 | |
| Three Bears | 45 | Head | Dakota | 54B-004-09 | |
| Three Bears | 7 months | Daughter | Dakota | 54B-004-17 | |
| Three Bellies | 10 | Daughter | Dakota | 54B-005-23 | |
| Three Bellies | 14 | Daughter | Dakota | 54B-005-22 | |
| Three Bellies | 20 | Daughter (Head) | Dakota | 54B-005-21 | |
| Three Bellies | 24 | Son (Head) | Dakota | 54B-005-20 | |
| Three Bellies | 44 | Wife | Dakota | 54B-005-19 | |
| Three Bellies | 48 | Head | Dakota | 54B-005-18 | |
| Torn Mouth | 10 | Son | Dakota | 54B-004-05 | |
| Torn Mouth | 14 | Son | Dakota | 54B-004-04 | |
| Torn Mouth | 18 | Daughter | Dakota | 54B-004-06 | |
| Torn Mouth | 2 | Daughter | Dakota | 54B-004-08 | |
| Torn Mouth | 20 | Son | Dakota | 54B-004-03 | |
| Torn Mouth | 40 | Head | Dakota | 54B-004-01 | |
| Torn Mouth | 6 | Daughter | Dakota | 54B-004-07 | |
| Torn Mouth, M. | 36 | Wife | Dakota | 54B-004-02 | |
| Two Bears | 10 | Son | Dakota | 54B-004-44 | |
| Two Bears | 12 | Son | Dakota | 54B-004-43 | |
| Two Bears | 15 | Son | Dakota | 54B-004-42 | |
| Two Bears | 40 | Wife | Dakota | 54B-004-41 | |
| Two Bears | 48 | Head | Dakota | 54B-004-40 | |
| Two Bears | 8 | Daughter | Dakota | 54B-004-45 | |
| Two Days | 1 | Daughter | Dakota | 54B-004-22 | |
| Two Days | 30 | Wife | Dakota | 54B-004-20 | |
| Two Days | 32 | Head | Dakota | 54B-004-19 | |
| Two Days | 4 | Daughter | Dakota | 54B-004-21 | |
| Walker, John F. | 27 | Servant | Laborer | England | 54B-007-28 |
| White Chief, L. | 54 | Head | Dakota | 54B-001-35 | |
| White Chief, M. | 12 | Daughter | Dakota | 54B-001-41 | |
| White Chief, M. | 20 | Son | Dakota | 54B-001-38 | |
| White Chief, N. | 10 | Daughter | Dakota | 54B-001-42 | |
| White Chief, N. | 47 | Wife | Dakota | 54B-001-36 | |
| White Chief, P. | 14 | Son | Dakota | 54B-001-39 | |
| White Chief, R. | 24 | Son | Dakota | 54B-001-37 | |
| White Chief, S. | 16 | Daughter | Dakota | 54B-001-40 | |
| White Knife | 2 | Daughter | Dakota | 54B-006-50 | |
| White Knife | 20 | Wife | Dakota | 54B-006-49 | |
| White Knife | 27 | Head | Dakota | 54B-006-48 | |
| White Water | 18 | Son | Dakota | 54B-006-40 | |
| White Water | 26 | Daughter | Dakota | 54B-006-39 | |
| White Water | 30 | Daughter | Dakota | 54B-006-38 | |
| White Water | 54 | Wife | Dakota | 54B-006-37 | |
| White Water | 66 | Head | Dakota | 54B-006-36 |
This is the official list of North Dakotans who died in World War II, or are
still missing, as members of the Army of the United States as announced by the
war department today:
MOUNTRAIL COUNTY
Anderson, Maynard B., SSgt, KIA
Anderson, Orval E., Pfc, KIA
Anderson, Sidney E. R., SSgt, DOW
Baker, Sylvin J., Pfc, KIA
Bangen, Quentin R., SSgt, DOW
Briggs, Harold L., Pvt, KIA
Fish, Orman O., 2LT, KIA
Freelander, Arnold E., Cpl, KIA
Haiden, Luther E., Pfc, KIA
Jensen, Vernon B., FL O, KIA
Kivi, Harvey L., 2LT, DNB
Michel, Cleo, Pfc, KIA
Nelson, Lawrence V., Sgt, KIA
Nore, Karl K., Cpl, DNB
Nush, Joseph C., Pfc, KIA
Olson, Harold M., Pvt, KIA
Onsgard, Palmer P., Pfc, KIA
Reynolds, James T., SSgt, KIA
Shoenhut, Roy W., 2LT, FOD
Simonson, Dale F., Pfc, KIA
Smestad, Leonard M., Pfc, KIA
Smith, Lyle R., Pfc, DNB
Smith, Robert, Pvt, KIA
Thorgramson, Carl J., Pfc, KIA
Wuertz, Victor L., Pfc, KIA
Contributed 2025 Apr 4 by Linda Ziemann, transcribed from The Forum, Fargo, ND, Thursday, June 27, 1946, pg. 8
Copyright © 1996- The USGenWeb® Project, NDGenWeb, Mountrail County