| Name | Age | Relation | Occupation | Nativity | ED |
|---|---|---|---|---|---|
| Allen, Alexander | 32 | Boarder | Farmer | Scotland | 42R-001-30 |
| Allen, George | 27 | Brother | Farmer | WI | 42R-001-31 |
| Brennan, Michael | 28 | Cook | Cook | MO | 42R-001-15 |
| Cartwright, Geo. W. | 12 | Son | WI | 42R-001-26 | |
| Cartwright, Geo. | 38 | Head | Hunter | NY | 42R-001-24 |
| Cartwright, Louisa L. | 31 | Wife | WI | 42R-001-25 | |
| Cartwright, Nelson S. | 10 | Son | WI | 42R-001-27 | |
| Charles, Thos. | 28 | Boarder | Herder | IL | 42R-001-21 |
| Chew, Benjamin | 29 | Boarder | Stockraiser | Ireland | 42R-001-18 |
| Chew, Ritta | 19 | Wife | IL | 42R-001-19 | |
| Cole, Perrie | 23 | Boarder | Herder | Canada | 42R-001-14 |
| Craig, William | 56 | Boarder | Trapper | Scotland | 42R-001-28 |
| Gray, Geo. C. | 28 | Brother | Stockraiser | Canada | 42R-001-10 |
| Gray, Jeannette | 1 | Daughter | Dakota | 42R-001-08 | |
| Gray, John T. | 30 | Brother | Stockraiser | England | 42R-001-09 |
| Gray, Lewis | 24 | Brother | Stockraiser | Canada | 42R-001-11 |
| Gray, Mary | 30 | Wife | NY | 42R-001-07 | |
| Gray, Robert H. | 40 | Head | Stockraiser | England | 42R-001-06 |
| Grinnell, Wm. | 18 | Boarder | Herder | IL | 42R-001-20 |
| Hanson, Bror | 30 | Boarder | Farmer | Sweden | 42R-001-04 |
| Jaslin, Clyde | 24 | Boarder | Herder | IL | 42R-001-17 |
| Johnson, William | 22 | Boarder | Farmer | England | 42R-001-29 |
| Madison, Frank | 24 | Boarder | Herder | MN | 42R-001-12 |
| McKinney, Robt. | 38 | Head | Stockraiser | Ireland | 42R-001-23 |
| Olson, Nels | 16 | Boarder | Herder | Sweden | 42R-001-05 |
| Stevenson, John | 24 | Boarder | Herder | Ireland | 42R-001-13 |
| Toverson, Johanna | 4 | Daughter | Sweden | 42R-001-03 | |
| Toverson, Nels | 28 | Head | Stockraiser | Sweden | 42R-001-01 |
| Toverson, Tilda | 24 | Wife | Sweden | 42R-001-02 | |
| Wadams, Duncan | 19 | Boarder | Herder | MT | 42R-001-16 |
| Young, Otis | 24 | Head | Stockraiser | IL | 42R-001-22 |
Original contributor unknown; Updated 2025 Sep 14 by Norma Hass, with Relationship and ED line number, extracted from North Dakota State University Library website
This is the official list of North Dakotans who died in World War II, or are
still missing, as members of the Army of the United States as announced by the
war department today:
RENVILLE COUNTY
Alexander, Robert L., Pfc, FOD
Elberg, Wallace L., Pfc, DOW
Ellingson, Dale H., Pvt, DOW
Hoffman, Alvin R., 2LT, FOD
Knutson, Arthur S., SSgt, KIA
Mahlum, Norman K., Pvt, KIA
Nelson, John H., Pfc, KIA
Nettleton, Russell C., Pfc, KIA
Ones, Ivan J., Pfc, KIA
Peterson, Lyle W., Pvt, KIA
Peterson, Roy E., Pfc, DNB
Randall, Warren E., 2LT, KIA
Reiquam, Harvey M., SSgt, FOD
Robinson, Earl R., SSgt, KIA
Sundahl, Leonard A., 2LT, DNB
Contributed 2025 Apr 4 by Linda Ziemann, transcribed from The Forum, Fargo, ND, Thursday, June 27, 1946, pg. 8
Copyright © 1996- The USGenWeb® Project, NDGenWeb, Renville County